| Model | Tipe | Harga | Keterangan | |
| 1 | Destinator | GLS | Rp 402.000.000 | |
| Exceed CVT | Rp 427.000.000 | |||
| Ultimate CVT | Rp 487.000.000 | |||
| 2 | XForce | HEV Non Premium | Rp 460.000.000 | |
| HEV Premium | Rp 490.000.000 | |||
| 3 | New Xpander Cross | MT | Rp 348.000.000 | |
| CVT Premium Package | Rp 374.000.000 | |||
| 4 | New Xpander | GLS MT | Rp 274.500.000 | |
| GLS CVT | Rp 283.500.000 | |||
| Tourer MT | Rp 293.000.000 | |||
| Tourer CVT | Rp 302.500.000 | |||
| Ultimate MT | Rp 332.000.000 | |||
| Ultimate CVT | Rp 348.000.000 | |||
| 5 | New Pajero Sport | GLX (4X4) MT | Rp 620.500.000 | |
| Exceed (4X2) MT | Rp 591.000.000 | |||
| Exceed (4X2) AT | Rp 606.000.000 | |||
| Dakar (4X2) AT | Rp 679.000.000 | |||
| Dakar Ultimate (4X2) AT | Rp 733.000.000 | |||
| Dakar Ultimate (4X4) AT | Rp 794.000.000 | |||
| 6 | New Triton | GLX HR MT Single Cab 2WD | Rp 340.000.000 | |
| HDX MT Single Cab 4WD | Rp 418.500.000 | |||
| HDX MT Double Cab 4WD | Rp 473.500.000 | |||
| GLS MT Double Cab 4WD | Rp 492.500.000 | |||
| EXCEED MT Double Cab 4WD | Rp 537.000.000 | |||
| ULTIMATE AT Double Cab 4WD | Rp 571.500.000 | |||
| 7 | Colt L300 | L300 CC (4X2) MT | Rp 255.000.000 | |
| L300 PU FB-R (4X2) MT | Rp 260.500.000 |
*Harga sewaktu-waktu dapat berubah
*Harga OTR Jabodetabek
